League Roll of Honour
| Year | Winner | Runners Up |
|---|---|---|
| 1992/93 | Herga IBC | Paddington IBC |
| 1993/94 | Paddington IBC | Mansfield IBC |
| 1994/95 | Paddington IBC | Herga IBC |
| 1995/96 | Paddington IBC | Century IBC |
| 1996/97 | Paddington IBC | Bounds Green IBC |
| 1997/98 | Paddington IBC | Jack Hi IBC |
| 1998/99 | Paddington IBC | Bounds Green IBC |
| 1999/00 | Glebelands IBC | Bounds Green IBC |
| 2000/01 | Glebelands IBC | Herga IBC |
| 2001/02 | Century IBC | Glebelands IBC |
| 2002/03 | Jack Hi IBC | Hounslow IBC |
| 2003/04 | Jack Hi IBC | Glebelands IBC |
| 2004/05 | Jack Hi IBC | Paddington IBC |
| 2005/06 | Jack Hi IBC | Hounslow IBC |
| 2006/07 | Jack Hi IBC | Bounds Green IBC |
| 2007/08 | Jack Hi IBC | Glebelands IBC |
| Year | Winner | Runners Up |
|---|---|---|
| 2008/09 | Bounds Green IBC | Jack Hi IBC |
| 2009/10 | Hounslow IBC | Jack Hi IBC |
| 2010/11 | Jack Hi IBC | Mansfield IBC |
| 2011/12 | Hounslow IBC | Picketts Lock IBC |
| 2012/13 | Bounds Green IBC | The Lawns IBC |
| 2013/14 | Herga IBC | Bounds Green IBC |
| 2014/15 | Bounds Green IBC | Hounslow IBC |
| 2015/16 | Bounds Green IBC | Herga IBC |
| 2016/17 | Bounds Green IBC | Hounslow IBC |
| 2017/18 | Herga IBC | - |
| 2018/19 | Hounslow IBC | - |
| 2019/20 | Bounds Green IBC | - |
| 2020/21 | No Competition | |
| 2021/22 | Century IBC | - |

